Best Products | Better Prices
Many consumer goods come from the same places, but not at the same prices.
When we buy electronic products or any other, we rarely pay for the quality but rather for a brand name.
That's why ProChimps was founded in 2016, with a unique marketing strategy. We are electronic shop based in Malta that offer variety of electronic product, home appliances products & more.
Products that we offer are from the same place as Philips, Samsung, but with reduced rates.
When you shop with ProChimps, you buy quality products at the lowest possible prices.
With a 30-day money-back guarantee, good warranty programs, and our customer support that will answer any of your queries, shopping the ProChimps products will be a safe and pleasurable experience.
When we buy electronic products or any other, we rarely pay for the quality but rather for a brand name.
That's why ProChimps was founded in 2016, with a unique marketing strategy. We are electronic shop based in Malta that offer variety of electronic product, home appliances products & more.
Products that we offer are from the same place as Philips, Samsung, but with reduced rates.
When you shop with ProChimps, you buy quality products at the lowest possible prices.
With a 30-day money-back guarantee, good warranty programs, and our customer support that will answer any of your queries, shopping the ProChimps products will be a safe and pleasurable experience.
Free Delivery all over Malta & Gozo
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
PROCESSOR | |
---|---|
Processor family | 7th gen Intel Core i5 |
Processor frequency | 2.50 GHz |
Processor boost frequency | 3.10 GHz |
Processor codename | Kaby Lake |
Thermal Design Power (TDP) | 15 W |
Processor model | i5-7200U |
Processor cores | 2 |
Processor threads | 4 |
Processor cache | 3 MB |
Processor lithography | 14 nm |
Processor socket | BGA 1356 |
MEMORY | |
Internal memory type | LPDDR3-SDRAM |
Internal memory | 8 GB |
Memory clock speed | 1866 MHz |
Maximum internal memory | 16 GB |
DISPLAY | |
Display diagonal | 12.3 inch |
Touch technology | Multi-touch |
Aspect ratio | 3:2 |
LED backlight | Y |
Touchscreen | Y |
Display resolution | 2736 x 1824 pixels |
GRAPHICS | |
On-board graphics adapter | Y |
On-board graphics adapter DirectX version | 12.0 |
Discrete graphics adapter | N |
On-board graphics adapter model | Intel HD Graphics 620 |
Discrete graphics adapter model | Not available |
On-board graphics adapter base frequency | 300 MHz |
On-board graphics adapter dynamic frequency (max) | 1000 MHz |
Maximum on-board graphics adapter memory | 32 GB |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter OpenGL version | 4.4 |
STORAGE | |
Total storage capacity | 256 GB |
Number of SSDs installed | 1 |
Compatible memory cards | MicroSD (TransFlash) |
Solid-state drive interface | PCI Express |
Solid-state drive capacity | 256 GB |
Card reader integrated | Y |
Storage media | SSD |
OPTICAL DRIVE | |
Optical drive type | N |
NETWORKING | |
Ethernet LAN | N |
Wi-Fi | Y |
Wi-Fi standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Bluetooth | Y |
Bluetooth version | 4.2 |
4G | Y |
3G | Y |
PORTS & INTERFACES | |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 1 |
DVI port | N |
Docking connector | N |
Combo headphone/mic port | Y |
DC-in jack | Y |
USB 3.1 (3.1 Gen 2) Type-C ports quantity | 1 |
AUDIO | |
Built-in microphone | Y |
Number of built-in speakers | 2 |
Speakers manufacturer | Bang & Olufsen |
CAMERA | |
Front camera | Y |
Video capturing speed | 30 fps |
Front camera resolution | 1920 x 1080 pixels |
Front camera signal format | 1080p |
Rear camera resolution (numeric) | 8 MP |
Rear camera | Y |
Front camera resolution (numeric) | 5 MP |
KEYBOARD | |
Numeric keypad | N |
Keyboard backlit | Y |
Pointing device | Clickpad |
PERFORMANCE | |
Ambient light sensor | Y |
Accelerometer | Y |
Gyroscope | Y |
Proximity sensor | Y |
SOFTWARE | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
BATTERY | |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 4 |
Battery life (max) | 10 h |
Battery capacity (Watt hours) | 47 Wh |
WEIGHT & DIMENSIONS | |
Weight | 1.16 kg |
Depth (tablet mode) | 21.4 cm |
Width (tablet mode) | 30 cm |
Weight (tablet mode) | 803 g |
Height | 13.6 mm |
Depth | 219.3 mm |
Width | 300 mm |
Height (tablet mode) | 8.05 mm |
POWER | |
AC adapter power | 45 W |
SECURITY | |
Cable lock slot | Y |